Hail history in Pennsylvania
35 days with hail of 1 inch or larger reported in Pennsylvania between Jan 1, 2025 and Nov 19, 2026. May had the most hail days.
- Most recent hail in Pennsylvania
- Thu, November 12, 2026: 1.50 in (ping pong ball) near 1 S Northampton Twp, Bucks County.
- Largest hail in Pennsylvania
- 2.50 in (tennis ball) on Sun, May 4, 2025, near 1 SE Indiana, Indiana County.
Find the hail date for your address
Insurers ask for a date of loss. List every report near your address for free, then order a certified satellite report for that date.
A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing.
When hail falls in Pennsylvania
The biggest hail days
| Storm day | Reports | Largest hail | Where |
|---|---|---|---|
| Apr 2, 2025 | 25 | 1.75 in (golf ball) | 1 W West View, Allegheny County |
| Mar 22, 2026 | 23 | 1.75 in (golf ball) | 2 W Brookville, Jefferson County |
| Mar 16, 2025 | 17 | 1.75 in (golf ball) | Lower Burrell, Westmoreland County |
| May 4, 2025 | 16 | 2.50 in (tennis ball) | 1 SE Indiana, Indiana County |
| Apr 15, 2026 | 14 | 1.75 in (golf ball) | 2 NE Orangeville, Mercer County |
| Nov 12, 2026 | 8 | 1.50 in (ping pong ball) | 1 S Northampton Twp, Bucks County |
| May 13, 2026 | 7 | 1.00 in (quarter) | 1 NE Franklin, Venango County |
| Mar 11, 2026 | 5 | 1.50 in (ping pong ball) | 3 E Everson, Fayette County |
| Apr 3, 2025 | 5 | 1.25 in (half dollar) | Brookhaven, Delaware County |
| May 2, 2025 | 4 | 1.25 in (half dollar) | Jamestown, Mercer County |
Hail by county in Pennsylvania
All 36 counties with a hail report in Pennsylvania, most hail days first. The 2 linked ones, with at least 4 hail days and 5 reports, have their own page with every storm date.
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Washington County | 7 | 7 | 1.00 in (quarter) |
| Allegheny County | 4 | 31 | 1.75 in (golf ball) |
| Indiana County | 3 | 16 | 2.50 in (tennis ball) |
| Westmoreland County | 3 | 12 | 1.75 in (golf ball) |
| Clarion County | 3 | 6 | 1.50 in (ping pong ball) |
| Delaware County | 3 | 6 | 1.25 in (half dollar) |
| Montgomery County | 3 | 5 | 1.00 in (quarter) |
| Beaver County | 3 | 4 | 1.25 in (half dollar) |
| Crawford County | 3 | 4 | 1.25 in (half dollar) |
| Erie County | 3 | 3 | 1.50 in (ping pong ball) |
| Mercer County | 2 | 9 | 1.75 in (golf ball) |
| Venango County | 2 | 8 | 1.75 in (golf ball) |
| Fayette County | 2 | 5 | 1.50 in (ping pong ball) |
| Carbon County | 2 | 3 | 1.50 in (ping pong ball) |
| Lancaster County | 2 | 3 | 1.25 in (half dollar) |
| Mifflin County | 2 | 3 | 1.25 in (half dollar) |
| Armstrong County | 2 | 2 | 1.75 in (golf ball) |
| Berks County | 2 | 2 | 1.00 in (quarter) |
| Butler County | 2 | 2 | 1.00 in (quarter) |
| Lawrence County | 2 | 2 | 1.00 in (quarter) |
| Northampton County | 2 | 2 | 1.00 in (quarter) |
| Philadelphia County | 2 | 2 | 1.00 in (quarter) |
| Centre County | 1 | 9 | 1.00 in (quarter) |
| Bradford County | 1 | 3 | 1.00 in (quarter) |
| Jefferson County | 1 | 3 | 1.75 in (golf ball) |
| Clearfield County | 1 | 2 | 1.00 in (quarter) |
| Cumberland County | 1 | 2 | 1.00 in (quarter) |
| York County | 1 | 2 | 1.25 in (half dollar) |
| Bucks County | 1 | 1 | 1.50 in (ping pong ball) |
| Chester County | 1 | 1 | 1.00 in (quarter) |
| Elk County | 1 | 1 | 1.00 in (quarter) |
| Huntingdon County | 1 | 1 | 1.25 in (half dollar) |
| Lackawanna County | 1 | 1 | 1.00 in (quarter) |
| Perry County | 1 | 1 | 1.00 in (quarter) |
| Schuylkill County | 1 | 1 | 1.00 in (quarter) |
| Warren County | 1 | 1 | 1.00 in (quarter) |
Other states
- Alabama
- Arizona
- Arkansas
- Colorado
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- West Virginia
- Wisconsin
- Wyoming
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Nov 19, 2026 (updated Nov 20, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.