US hail history by state and county
Every day with hail of 1 inch or larger reported in the United States from Wed, January 1, 2025 to Mon, October 26, 2026. Find your state, then your county, to see each storm date and how big the hail got.
Need the date your property was hit?
Type your address into the free hail date finder to list every report near you, then order a certified satellite report for the date your insurer needs.
Find hail dates for my addressHail by state
| State | Reports | Hail days | Largest hail |
|---|---|---|---|
| Texas | 2,359 | 164 | 6.00 in (softball) |
| Kansas | 1,396 | 129 | 4.00 in (grapefruit) |
| Missouri | 1,223 | 84 | 4.75 in (softball) |
| Nebraska | 1,115 | 124 | 4.50 in (softball) |
| Oklahoma | 1,107 | 101 | 4.50 in (softball) |
| Illinois | 899 | 65 | 6.10 in (softball) |
| Colorado | 810 | 95 | 4.50 in (softball) |
| Iowa | 746 | 75 | 4.50 in (softball) |
| Wisconsin | 712 | 51 | 4.50 in (softball) |
| South Dakota | 695 | 100 | 4.50 in (softball) |
| Minnesota | 651 | 71 | 4.00 in (grapefruit) |
| Ohio | 389 | 40 | 3.00 in (tea cup) |
| Tennessee | 381 | 40 | 3.00 in (tea cup) |
| North Dakota | 375 | 57 | 4.00 in (grapefruit) |
| Indiana | 369 | 48 | 4.00 in (grapefruit) |
| Arkansas | 352 | 57 | 4.50 in (softball) |
| Montana | 288 | 54 | 3.50 in (tea cup) |
| Kentucky | 279 | 33 | 4.50 in (softball) |
| Mississippi | 245 | 48 | 3.00 in (tea cup) |
| Alabama | 237 | 42 | 4.00 in (grapefruit) |
| New Mexico | 223 | 64 | 3.50 in (tea cup) |
| Wyoming | 219 | 52 | 3.00 in (tea cup) |
| Michigan | 212 | 50 | 3.25 in (tea cup) |
| North Carolina | 191 | 41 | 2.50 in (tennis ball) |
| Louisiana | 189 | 39 | 2.75 in (baseball) |
| Pennsylvania | 158 | 34 | 2.50 in (tennis ball) |
| Georgia | 153 | 34 | 2.50 in (tennis ball) |
| New York | 150 | 28 | 3.00 in (tea cup) |
| Virginia | 142 | 39 | 3.50 in (tea cup) |
| Arizona | 132 | 31 | 3.00 in (tea cup) |
| West Virginia | 131 | 26 | 2.25 in (hen egg) |
| Florida | 104 | 44 | 2.00 in (hen egg) |
| South Carolina | 88 | 31 | 2.00 in (hen egg) |
| New Hampshire | 77 | 19 | 2.00 in (hen egg) |
| Maryland | 60 | 15 | 2.50 in (tennis ball) |
| Idaho | 55 | 15 | 2.50 in (tennis ball) |
| Utah | 40 | 15 | 2.00 in (hen egg) |
| Vermont | 21 | 8 | 2.00 in (hen egg) |
| New Jersey | 18 | 8 | 1.75 in (golf ball) |
| Oregon | 15 | 6 | 1.75 in (golf ball) |
| Massachusetts | 14 | 6 | 1.50 in (ping pong ball) |
| Nevada | 14 | 9 | 2.75 in (baseball) |
| California | 12 | 9 | 1.50 in (ping pong ball) |
| Connecticut | 12 | 6 | 3.00 in (tea cup) |
| Maine | 9 | 6 | 1.50 in (ping pong ball) |
| Washington | 2 | 2 | 1.75 in (golf ball) |
| Delaware | 1 | 1 | 1.75 in (golf ball) |
| Rhode Island | 1 | 1 | 1.00 in (quarter) |
Counties with the most hail days
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Weld County, CO | 25 | 69 | 2.75 in (baseball) |
| El Paso County, CO | 21 | 131 | 2.50 in (tennis ball) |
| Sedgwick County, KS | 21 | 77 | 2.75 in (baseball) |
| Yuma County, CO | 20 | 46 | 4.00 in (grapefruit) |
| Tarrant County, TX | 19 | 125 | 3.00 in (tea cup) |
| Cherry County, NE | 19 | 55 | 3.50 in (tea cup) |
| Laramie County, WY | 18 | 63 | 3.00 in (tea cup) |
| Oklahoma County, OK | 17 | 73 | 4.00 in (grapefruit) |
| Lincoln County, CO | 17 | 72 | 4.00 in (grapefruit) |
| Cleveland County, OK | 17 | 71 | 2.75 in (baseball) |
| Pennington County, SD | 17 | 68 | 3.25 in (tea cup) |
| Butler County, KS | 16 | 40 | 2.50 in (tennis ball) |
| Lubbock County, TX | 15 | 76 | 2.50 in (tennis ball) |
| Kit Carson County, CO | 15 | 59 | 4.00 in (grapefruit) |
| Washington County, CO | 15 | 43 | 4.50 in (softball) |
| Logan County, CO | 15 | 39 | 3.00 in (tea cup) |
| Lincoln County, NE | 14 | 54 | 4.00 in (grapefruit) |
| McPherson County, KS | 14 | 39 | 2.75 in (baseball) |
| Sheridan County, NE | 14 | 39 | 4.50 in (softball) |
| Kay County, OK | 14 | 29 | 3.75 in (tea cup) |
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Oct 26, 2026 (updated Oct 27, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.