Hail history in Kentucky
33 days with hail of 1 inch or larger reported in Kentucky between Jan 1, 2025 and Oct 26, 2026, the largest 4.50 in (softball). Apr had the most hail days.
Find the hail date for your address
Insurers ask for a date of loss. List every report near your address for free, then order a certified satellite report for that date.
Find hail dates for my addressWhen hail falls in Kentucky
The biggest hail days
| Storm day | Reports | Largest hail | Where |
|---|---|---|---|
| May 8, 2025 | 67 | 2.75 in (baseball) | 3 NNE Oil Valley, Wayne County |
| May 16, 2025 | 56 | 4.50 in (softball) | 2 NNE La Center, Ballard County |
| Mar 14, 2025 | 28 | 2.75 in (baseball) | 2 E Owensboro, Daviess County |
| Apr 14, 2025 | 16 | 1.50 in (ping pong ball) | Decoy, Knott County |
| Apr 16, 2026 | 11 | 2.00 in (hen egg) | 5 N Boaz, McCracken County |
| May 2, 2025 | 11 | 1.75 in (golf ball) | 2 NE Exie, Green County |
| May 15, 2025 | 10 | 1.75 in (golf ball) | 1 SSE Clay, Webster County |
| Feb 19, 2026 | 10 | 1.00 in (quarter) | 1 N Deatsville, Nelson County |
| Mar 30, 2025 | 7 | 1.75 in (golf ball) | 2 SSW Fancy Farm, Graves County |
| Apr 30, 2025 | 7 | 1.50 in (ping pong ball) | Owenton, Owen County |
Hail by county in Kentucky
Counties with five or more hail days have their own page with every storm date.
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Daviess County | 7 | 16 | 2.75 in (baseball) |
| Graves County | 5 | 10 | 1.75 in (golf ball) |
| Jefferson County | 4 | 9 | 1.50 in (ping pong ball) |
| Warren County | 3 | 18 | 2.75 in (baseball) |
| Pike County | 3 | 9 | 2.00 in (hen egg) |
| Floyd County | 3 | 8 | 2.50 in (tennis ball) |
| McCracken County | 3 | 6 | 2.00 in (hen egg) |
| Breathitt County | 3 | 6 | 2.75 in (baseball) |
| Ballard County | 3 | 5 | 4.50 in (softball) |
| Knott County | 3 | 5 | 1.50 in (ping pong ball) |
| Logan County | 3 | 3 | 1.25 in (half dollar) |
| Livingston County | 3 | 3 | 2.00 in (hen egg) |
| Webster County | 3 | 3 | 1.75 in (golf ball) |
| Pulaski County | 3 | 3 | 1.75 in (golf ball) |
| Perry County | 2 | 8 | 1.75 in (golf ball) |
| Fayette County | 2 | 7 | 1.00 in (quarter) |
| Grayson County | 2 | 7 | 1.50 in (ping pong ball) |
| Marshall County | 2 | 7 | 2.00 in (hen egg) |
| Laurel County | 2 | 6 | 2.00 in (hen egg) |
| Nelson County | 2 | 5 | 1.00 in (quarter) |
| Morgan County | 2 | 5 | 1.75 in (golf ball) |
| Johnson County | 2 | 5 | 1.00 in (quarter) |
| Calloway County | 2 | 4 | 2.75 in (baseball) |
| Green County | 2 | 4 | 1.75 in (golf ball) |
| Rowan County | 2 | 4 | 2.00 in (hen egg) |
| Mercer County | 2 | 3 | 1.75 in (golf ball) |
| Harlan County | 2 | 3 | 1.75 in (golf ball) |
| McLean County | 2 | 3 | 1.75 in (golf ball) |
| Wolfe County | 2 | 3 | 1.00 in (quarter) |
| Hart County | 2 | 3 | 1.50 in (ping pong ball) |
| Ohio County | 2 | 3 | 1.75 in (golf ball) |
| Madison County | 2 | 3 | 1.50 in (ping pong ball) |
| Christian County | 2 | 2 | 1.00 in (quarter) |
| Kenton County | 2 | 2 | 1.25 in (half dollar) |
| Butler County | 2 | 2 | 1.50 in (ping pong ball) |
| Lawrence County | 2 | 2 | 1.00 in (quarter) |
| Union County | 2 | 2 | 1.00 in (quarter) |
| Wayne County | 1 | 7 | 2.75 in (baseball) |
| Whitley County | 1 | 6 | 2.50 in (tennis ball) |
| Bell County | 1 | 5 | 1.25 in (half dollar) |
| Knox County | 1 | 5 | 2.00 in (hen egg) |
| McCreary County | 1 | 4 | 2.50 in (tennis ball) |
| Anderson County | 1 | 4 | 1.25 in (half dollar) |
| Jackson County | 1 | 4 | 2.00 in (hen egg) |
| Meade County | 1 | 3 | 1.75 in (golf ball) |
| Oldham County | 1 | 3 | 2.00 in (hen egg) |
| Harrison County | 1 | 3 | 1.00 in (quarter) |
| Leslie County | 1 | 3 | 1.50 in (ping pong ball) |
| Russell County | 1 | 3 | 1.75 in (golf ball) |
| Boone County | 1 | 2 | 1.25 in (half dollar) |
| Marion County | 1 | 2 | 1.00 in (quarter) |
| Cumberland County | 1 | 1 | 1.00 in (quarter) |
| Hickman County | 1 | 1 | 1.00 in (quarter) |
| Hancock County | 1 | 1 | 1.00 in (quarter) |
| Muhlenberg County | 1 | 1 | 1.00 in (quarter) |
| Breckinridge County | 1 | 1 | 1.00 in (quarter) |
| Todd County | 1 | 1 | 1.00 in (quarter) |
| Greenup County | 1 | 1 | 1.00 in (quarter) |
| Magoffin County | 1 | 1 | 1.00 in (quarter) |
| Letcher County | 1 | 1 | 1.00 in (quarter) |
| Franklin County | 1 | 1 | 1.00 in (quarter) |
| Scott County | 1 | 1 | 1.00 in (quarter) |
| Woodford County | 1 | 1 | 1.00 in (quarter) |
| Owen County | 1 | 1 | 1.50 in (ping pong ball) |
| Edmonson County | 1 | 1 | 1.00 in (quarter) |
| Taylor County | 1 | 1 | 1.00 in (quarter) |
| Owsley County | 1 | 1 | 1.00 in (quarter) |
| Boyle County | 1 | 1 | 1.00 in (quarter) |
| Garrard County | 1 | 1 | 1.50 in (ping pong ball) |
| Barren County | 1 | 1 | 1.00 in (quarter) |
| Rockcastle County | 1 | 1 | 1.00 in (quarter) |
| Lyon County | 1 | 1 | 1.00 in (quarter) |
| Estill County | 1 | 1 | 1.00 in (quarter) |
| Fulton County | 1 | 1 | 1.00 in (quarter) |
| Hopkins County | 1 | 1 | 1.00 in (quarter) |
| Montgomery County | 1 | 1 | 1.00 in (quarter) |
| Hardin County | 1 | 1 | 1.00 in (quarter) |
| Metcalfe County | 1 | 1 | 1.00 in (quarter) |
| Carter County | 1 | 1 | 1.00 in (quarter) |
Other states
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Oct 26, 2026 (updated Oct 27, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.