Hail history in Texas
164 days with hail of 1 inch or larger reported in Texas between Jan 1, 2025 and Oct 26, 2026, the largest 6.00 in (softball). May had the most hail days.
Find the hail date for your address
Insurers ask for a date of loss. List every report near your address for free, then order a certified satellite report for that date.
Find hail dates for my addressWhen hail falls in Texas
The biggest hail days
| Storm day | Reports | Largest hail | Where |
|---|---|---|---|
| Jun 8, 2025 | 93 | 4.25 in (grapefruit) | 10 S Claude, Armstrong County |
| Apr 25, 2026 | 85 | 4.00 in (grapefruit) | 1 W Trenton, Fannin County |
| Jun 1, 2025 | 79 | 3.00 in (tea cup) | 3 WSW Everman, Tarrant County |
| Apr 28, 2026 | 78 | 4.50 in (softball) | 4 ESE Godley, Johnson County |
| May 26, 2025 | 75 | 5.00 in (softball) | 1 NW Menard, Menard County |
| May 10, 2026 | 73 | 4.50 in (softball) | 9 WSW Cranfills Gap, Hamilton County |
| May 25, 2025 | 63 | 6.00 in (softball) | 2 NW Afton, Dickens County |
| Apr 22, 2025 | 56 | 2.75 in (baseball) | 15 N Sanderson, Pecos County |
| May 16, 2025 | 54 | 3.00 in (tea cup) | 4 NW Leander, Williamson County |
| Apr 30, 2025 | 48 | 3.00 in (tea cup) | 1 SW Jourdanton, Atascosa County |
Hail by county in Texas
Counties with five or more hail days have their own page with every storm date.
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Tarrant County | 19 | 125 | 3.00 in (tea cup) |
| Lubbock County | 15 | 76 | 2.50 in (tennis ball) |
| Williamson County | 12 | 64 | 3.00 in (tea cup) |
| Grayson County | 12 | 55 | 3.50 in (tea cup) |
| Dallas County | 12 | 45 | 3.00 in (tea cup) |
| Randall County | 12 | 37 | 3.00 in (tea cup) |
| Hockley County | 12 | 30 | 5.00 in (softball) |
| Parker County | 11 | 57 | 3.00 in (tea cup) |
| Lipscomb County | 11 | 24 | 3.00 in (tea cup) |
| Wise County | 10 | 28 | 2.75 in (baseball) |
| Ellis County | 10 | 22 | 2.50 in (tennis ball) |
| Smith County | 10 | 20 | 1.75 in (golf ball) |
| Collin County | 9 | 34 | 2.25 in (hen egg) |
| Wichita County | 9 | 34 | 3.00 in (tea cup) |
| Tom Green County | 9 | 33 | 3.50 in (tea cup) |
| Taylor County | 9 | 23 | 2.75 in (baseball) |
| Denton County | 9 | 21 | 2.00 in (hen egg) |
| Clay County | 9 | 21 | 3.00 in (tea cup) |
| Ector County | 9 | 19 | 1.75 in (golf ball) |
| Palo Pinto County | 9 | 15 | 2.50 in (tennis ball) |
| Crosby County | 9 | 14 | 2.50 in (tennis ball) |
| Johnson County | 8 | 44 | 4.50 in (softball) |
| Stephens County | 8 | 22 | 2.75 in (baseball) |
| Floyd County | 8 | 18 | 5.20 in (softball) |
| McLennan County | 7 | 21 | 3.00 in (tea cup) |
| Hall County | 7 | 20 | 2.25 in (hen egg) |
| Llano County | 7 | 20 | 2.75 in (baseball) |
| Young County | 7 | 17 | 3.10 in (tea cup) |
| Potter County | 7 | 15 | 2.75 in (baseball) |
| Callahan County | 7 | 14 | 1.75 in (golf ball) |
| Pecos County | 6 | 32 | 5.00 in (softball) |
| Bexar County | 6 | 31 | 3.00 in (tea cup) |
| Hutchinson County | 6 | 29 | 2.50 in (tennis ball) |
| Coryell County | 6 | 26 | 4.50 in (softball) |
| Lamb County | 6 | 16 | 4.00 in (grapefruit) |
| San Saba County | 6 | 15 | 2.75 in (baseball) |
| Jack County | 6 | 15 | 3.25 in (tea cup) |
| Travis County | 6 | 14 | 1.75 in (golf ball) |
| Val Verde County | 6 | 14 | 2.00 in (hen egg) |
| Cooke County | 6 | 12 | 2.50 in (tennis ball) |
| Hansford County | 6 | 12 | 3.00 in (tea cup) |
| Childress County | 6 | 11 | 1.75 in (golf ball) |
| Archer County | 6 | 11 | 3.00 in (tea cup) |
| Bosque County | 6 | 10 | 2.76 in (baseball) |
| Deaf Smith County | 6 | 10 | 2.75 in (baseball) |
| Mason County | 6 | 9 | 2.00 in (hen egg) |
| Runnels County | 6 | 8 | 3.25 in (tea cup) |
| Gillespie County | 5 | 28 | 3.00 in (tea cup) |
| Motley County | 5 | 26 | 5.00 in (softball) |
| Montague County | 5 | 25 | 4.50 in (softball) |
| Henderson County | 5 | 19 | 2.50 in (tennis ball) |
| Burnet County | 5 | 19 | 2.75 in (baseball) |
| Hale County | 5 | 18 | 3.00 in (tea cup) |
| Kerr County | 5 | 16 | 2.75 in (baseball) |
| Harris County | 5 | 15 | 1.25 in (half dollar) |
| Sterling County | 5 | 12 | 3.00 in (tea cup) |
| Starr County | 5 | 12 | 4.50 in (softball) |
| Cherokee County | 5 | 11 | 2.50 in (tennis ball) |
| Jones County | 5 | 11 | 2.75 in (baseball) |
| Donley County | 5 | 11 | 2.50 in (tennis ball) |
| Howard County | 5 | 10 | 3.00 in (tea cup) |
| Uvalde County | 5 | 9 | 3.50 in (tea cup) |
| Reeves County | 5 | 9 | 2.00 in (hen egg) |
| Carson County | 5 | 9 | 2.50 in (tennis ball) |
| Bell County | 5 | 8 | 1.50 in (ping pong ball) |
| Wheeler County | 5 | 8 | 4.50 in (softball) |
| Lynn County | 5 | 8 | 3.25 in (tea cup) |
| Garza County | 5 | 8 | 3.50 in (tea cup) |
| Dallam County | 5 | 8 | 2.50 in (tennis ball) |
| Navarro County | 5 | 7 | 1.75 in (golf ball) |
| Wood County | 5 | 7 | 1.75 in (golf ball) |
| Upshur County | 5 | 6 | 1.00 in (quarter) |
| Limestone County | 4 | 15 | 1.75 in (golf ball) |
| Gregg County | 4 | 13 | 1.50 in (ping pong ball) |
| Fannin County | 4 | 12 | 4.00 in (grapefruit) |
| Erath County | 4 | 12 | 2.75 in (baseball) |
| Rusk County | 4 | 11 | 2.00 in (hen egg) |
| Terry County | 4 | 11 | 3.50 in (tea cup) |
| Mitchell County | 4 | 11 | 2.75 in (baseball) |
| San Augustine County | 4 | 10 | 2.50 in (tennis ball) |
| Hamilton County | 4 | 10 | 4.50 in (softball) |
| Coke County | 4 | 10 | 2.00 in (hen egg) |
| Hill County | 4 | 10 | 3.25 in (tea cup) |
| Kendall County | 4 | 9 | 2.00 in (hen egg) |
| Castro County | 4 | 9 | 3.50 in (tea cup) |
| Glasscock County | 4 | 9 | 2.00 in (hen egg) |
| Martin County | 4 | 9 | 2.50 in (tennis ball) |
| Eastland County | 4 | 7 | 2.50 in (tennis ball) |
| Midland County | 4 | 7 | 1.75 in (golf ball) |
| Hartley County | 4 | 7 | 2.75 in (baseball) |
| Oldham County | 4 | 7 | 2.75 in (baseball) |
| Atascosa County | 4 | 6 | 3.00 in (tea cup) |
| Irion County | 4 | 6 | 3.00 in (tea cup) |
| Throckmorton County | 4 | 5 | 1.75 in (golf ball) |
| Hemphill County | 4 | 5 | 2.75 in (baseball) |
| Gray County | 4 | 5 | 2.75 in (baseball) |
| Collingsworth County | 4 | 5 | 1.75 in (golf ball) |
| Brown County | 4 | 4 | 1.00 in (quarter) |
| Ward County | 4 | 4 | 2.00 in (hen egg) |
| Brazos County | 3 | 33 | 2.00 in (hen egg) |
| Ochiltree County | 3 | 12 | 3.50 in (tea cup) |
| Cottle County | 3 | 10 | 2.50 in (tennis ball) |
| Hays County | 3 | 9 | 2.75 in (baseball) |
| Rockwall County | 3 | 9 | 2.00 in (hen egg) |
| Nacogdoches County | 3 | 8 | 2.50 in (tennis ball) |
| Freestone County | 3 | 8 | 1.75 in (golf ball) |
| Kaufman County | 3 | 7 | 1.75 in (golf ball) |
| Bailey County | 3 | 7 | 3.10 in (tea cup) |
| Kent County | 3 | 7 | 4.00 in (grapefruit) |
| Kimble County | 3 | 7 | 2.75 in (baseball) |
| Lamar County | 3 | 7 | 2.00 in (hen egg) |
| Bandera County | 3 | 6 | 2.75 in (baseball) |
| Brewster County | 3 | 6 | 1.75 in (golf ball) |
| Fisher County | 3 | 6 | 2.75 in (baseball) |
| Stonewall County | 3 | 6 | 1.75 in (golf ball) |
| El Paso County | 3 | 6 | 1.75 in (golf ball) |
| Hood County | 3 | 5 | 2.75 in (baseball) |
| Houston County | 3 | 5 | 1.25 in (half dollar) |
| Baylor County | 3 | 5 | 2.50 in (tennis ball) |
| Scurry County | 3 | 5 | 1.75 in (golf ball) |
| Anderson County | 3 | 4 | 3.00 in (tea cup) |
| Madison County | 3 | 4 | 1.75 in (golf ball) |
| Reagan County | 3 | 4 | 2.00 in (hen egg) |
| Liberty County | 3 | 4 | 1.50 in (ping pong ball) |
| Panola County | 3 | 3 | 1.25 in (half dollar) |
| Gaines County | 3 | 3 | 1.75 in (golf ball) |
| Crockett County | 3 | 3 | 2.75 in (baseball) |
| Nolan County | 3 | 3 | 2.75 in (baseball) |
| Concho County | 3 | 3 | 1.75 in (golf ball) |
| Sutton County | 3 | 3 | 1.75 in (golf ball) |
| Dickens County | 2 | 23 | 6.00 in (softball) |
| Real County | 2 | 9 | 4.50 in (softball) |
| Rains County | 2 | 9 | 3.00 in (tea cup) |
| Haskell County | 2 | 8 | 1.75 in (golf ball) |
| Cochran County | 2 | 8 | 2.75 in (baseball) |
| Hunt County | 2 | 7 | 3.50 in (tea cup) |
| Comanche County | 2 | 6 | 2.00 in (hen egg) |
| Coleman County | 2 | 6 | 2.50 in (tennis ball) |
| King County | 2 | 6 | 5.00 in (softball) |
| Knox County | 2 | 6 | 3.00 in (tea cup) |
| Brazoria County | 2 | 6 | 1.00 in (quarter) |
| Polk County | 2 | 5 | 1.75 in (golf ball) |
| Comal County | 2 | 5 | 1.50 in (ping pong ball) |
| Cass County | 2 | 5 | 2.50 in (tennis ball) |
| Upton County | 2 | 5 | 3.00 in (tea cup) |
| San Patricio County | 2 | 5 | 2.75 in (baseball) |
| Briscoe County | 2 | 5 | 1.50 in (ping pong ball) |
| Bee County | 2 | 5 | 2.75 in (baseball) |
| Guadalupe County | 2 | 5 | 1.50 in (ping pong ball) |
| Dimmit County | 2 | 5 | 2.75 in (baseball) |
| DeWitt County | 2 | 5 | 1.75 in (golf ball) |
| Edwards County | 2 | 5 | 5.00 in (softball) |
| Shelby County | 2 | 4 | 1.75 in (golf ball) |
| Yoakum County | 2 | 4 | 2.00 in (hen egg) |
| Hardeman County | 2 | 4 | 2.00 in (hen egg) |
| Fayette County | 2 | 4 | 1.50 in (ping pong ball) |
| Kenedy County | 2 | 4 | 1.75 in (golf ball) |
| Fort Bend County | 2 | 4 | 1.50 in (ping pong ball) |
| Bastrop County | 2 | 3 | 1.25 in (half dollar) |
| Medina County | 2 | 3 | 1.75 in (golf ball) |
| Winkler County | 2 | 3 | 2.00 in (hen egg) |
| Kinney County | 2 | 3 | 2.00 in (hen egg) |
| Titus County | 2 | 3 | 1.00 in (quarter) |
| Harrison County | 2 | 3 | 1.25 in (half dollar) |
| Menard County | 2 | 3 | 5.00 in (softball) |
| Montgomery County | 2 | 3 | 1.00 in (quarter) |
| Victoria County | 2 | 3 | 1.25 in (half dollar) |
| Frio County | 2 | 3 | 1.50 in (ping pong ball) |
| Lee County | 2 | 2 | 1.50 in (ping pong ball) |
| Terrell County | 2 | 2 | 2.00 in (hen egg) |
| Loving County | 2 | 2 | 1.00 in (quarter) |
| Mills County | 2 | 2 | 1.00 in (quarter) |
| Robertson County | 2 | 2 | 2.00 in (hen egg) |
| Colorado County | 2 | 2 | 1.75 in (golf ball) |
| Washington County | 2 | 2 | 1.50 in (ping pong ball) |
| Schleicher County | 2 | 2 | 2.75 in (baseball) |
| Gonzales County | 2 | 2 | 1.50 in (ping pong ball) |
| Wilbarger County | 2 | 2 | 1.25 in (half dollar) |
| Blanco County | 2 | 2 | 2.75 in (baseball) |
| Falls County | 2 | 2 | 2.50 in (tennis ball) |
| Swisher County | 2 | 2 | 1.75 in (golf ball) |
| Delta County | 2 | 2 | 1.75 in (golf ball) |
| Shackelford County | 2 | 2 | 1.75 in (golf ball) |
| Andrews County | 2 | 2 | 1.25 in (half dollar) |
| Presidio County | 2 | 2 | 1.50 in (ping pong ball) |
| Duval County | 2 | 2 | 2.00 in (hen egg) |
| Foard County | 2 | 2 | 1.75 in (golf ball) |
| Hidalgo County | 1 | 20 | 3.00 in (tea cup) |
| Armstrong County | 1 | 7 | 4.25 in (grapefruit) |
| Van Zandt County | 1 | 7 | 2.00 in (hen egg) |
| Burleson County | 1 | 5 | 1.50 in (ping pong ball) |
| Caldwell County | 1 | 5 | 2.00 in (hen egg) |
| Cameron County | 1 | 5 | 1.25 in (half dollar) |
| Moore County | 1 | 3 | 2.75 in (baseball) |
| Kleberg County | 1 | 3 | 2.75 in (baseball) |
| San Jacinto County | 1 | 2 | 1.00 in (quarter) |
| Jeff Davis County | 1 | 2 | 1.00 in (quarter) |
| Jim Wells County | 1 | 2 | 2.00 in (hen egg) |
| Lampasas County | 1 | 2 | 1.75 in (golf ball) |
| Sherman County | 1 | 2 | 3.60 in (tea cup) |
| Nueces County | 1 | 2 | 3.00 in (tea cup) |
| Goliad County | 1 | 2 | 1.50 in (ping pong ball) |
| Maverick County | 1 | 2 | 1.50 in (ping pong ball) |
| McCulloch County | 1 | 1 | 1.00 in (quarter) |
| Hopkins County | 1 | 1 | 1.00 in (quarter) |
| Bowie County | 1 | 1 | 1.75 in (golf ball) |
| Live Oak County | 1 | 1 | 1.25 in (half dollar) |
| Waller County | 1 | 1 | 1.50 in (ping pong ball) |
| Crane County | 1 | 1 | 2.50 in (tennis ball) |
| Parmer County | 1 | 1 | 1.00 in (quarter) |
| Zapata County | 1 | 1 | 4.50 in (softball) |
| Jim Hogg County | 1 | 1 | 2.75 in (baseball) |
| Dawson County | 1 | 1 | 2.25 in (hen egg) |
| Roberts County | 1 | 1 | 2.50 in (tennis ball) |
| Zavala County | 1 | 1 | 1.00 in (quarter) |
| McMullen County | 1 | 1 | 1.00 in (quarter) |
| Morris County | 1 | 1 | 1.00 in (quarter) |
| Tyler County | 1 | 1 | 1.25 in (half dollar) |
| Sabine County | 1 | 1 | 1.50 in (ping pong ball) |
| Franklin County | 1 | 1 | 1.00 in (quarter) |
| Angelina County | 1 | 1 | 1.00 in (quarter) |
| Lavaca County | 1 | 1 | 1.50 in (ping pong ball) |
| Karnes County | 1 | 1 | 1.00 in (quarter) |
| Refugio County | 1 | 1 | 1.00 in (quarter) |
| Camp County | 1 | 1 | 1.00 in (quarter) |
| Marion County | 1 | 1 | 1.00 in (quarter) |
| Walker County | 1 | 1 | 1.75 in (golf ball) |
| Milam County | 1 | 1 | 1.25 in (half dollar) |
| Borden County | 1 | 1 | 1.50 in (ping pong ball) |
| Culberson County | 1 | 1 | 1.00 in (quarter) |
Other states
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Oct 26, 2026 (updated Oct 27, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.