Hail history in Iowa
75 days with hail of 1 inch or larger reported in Iowa between Jan 1, 2025 and Oct 26, 2026, the largest 4.50 in (softball). Apr had the most hail days.
Find the hail date for your address
Insurers ask for a date of loss. List every report near your address for free, then order a certified satellite report for that date.
Find hail dates for my addressWhen hail falls in Iowa
The biggest hail days
| Storm day | Reports | Largest hail | Where |
|---|---|---|---|
| Apr 14, 2026 | 79 | 3.50 in (tea cup) | Elma, Howard County |
| Apr 17, 2026 | 53 | 2.50 in (tennis ball) | 3 ENE Russell, Lucas County |
| Apr 17, 2025 | 52 | 4.00 in (grapefruit) | 3 W Mcclelland, Pottawattamie County |
| Apr 15, 2026 | 52 | 2.50 in (tennis ball) | 3 WSW Glidden, Carroll County |
| Mar 10, 2026 | 45 | 2.75 in (baseball) | 3 SW West Branch, Johnson County |
| May 15, 2026 | 38 | 2.50 in (tennis ball) | Kanawha, Hancock County |
| Oct 8, 2026 | 32 | 1.75 in (golf ball) | 3 E Redfield, Dallas County |
| Apr 23, 2026 | 24 | 1.50 in (ping pong ball) | 4 N Missouri Valley, Harrison County |
| Apr 13, 2026 | 22 | 2.75 in (baseball) | 5 SSW Remsen, Plymouth County |
| Apr 28, 2025 | 22 | 2.00 in (hen egg) | 4 W George, Lyon County |
Hail by county in Iowa
Counties with five or more hail days have their own page with every storm date.
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Polk County | 9 | 31 | 2.25 in (hen egg) |
| Plymouth County | 9 | 22 | 2.75 in (baseball) |
| O'Brien County | 8 | 18 | 2.00 in (hen egg) |
| Story County | 7 | 25 | 2.75 in (baseball) |
| Sioux County | 7 | 16 | 1.75 in (golf ball) |
| Woodbury County | 7 | 16 | 2.00 in (hen egg) |
| Cherokee County | 6 | 11 | 2.00 in (hen egg) |
| Butler County | 6 | 10 | 2.50 in (tennis ball) |
| Cerro Gordo County | 6 | 10 | 1.75 in (golf ball) |
| Clarke County | 6 | 7 | 2.00 in (hen egg) |
| Linn County | 5 | 27 | 2.00 in (hen egg) |
| Pottawattamie County | 5 | 23 | 4.00 in (grapefruit) |
| Johnson County | 5 | 19 | 2.75 in (baseball) |
| Black Hawk County | 5 | 18 | 2.50 in (tennis ball) |
| Hancock County | 5 | 17 | 2.50 in (tennis ball) |
| Floyd County | 5 | 16 | 3.25 in (tea cup) |
| Dubuque County | 5 | 13 | 2.00 in (hen egg) |
| Dallas County | 5 | 11 | 1.75 in (golf ball) |
| Washington County | 5 | 11 | 2.50 in (tennis ball) |
| Clayton County | 5 | 10 | 2.50 in (tennis ball) |
| Clay County | 5 | 8 | 1.50 in (ping pong ball) |
| Cass County | 5 | 6 | 1.50 in (ping pong ball) |
| Mills County | 5 | 5 | 1.00 in (quarter) |
| Marion County | 4 | 20 | 2.00 in (hen egg) |
| Harrison County | 4 | 15 | 1.75 in (golf ball) |
| Webster County | 4 | 13 | 1.75 in (golf ball) |
| Page County | 4 | 12 | 3.50 in (tea cup) |
| Lyon County | 4 | 8 | 2.00 in (hen egg) |
| Cedar County | 4 | 8 | 1.75 in (golf ball) |
| Clinton County | 4 | 6 | 2.00 in (hen egg) |
| Delaware County | 4 | 6 | 4.50 in (softball) |
| Kossuth County | 4 | 5 | 1.75 in (golf ball) |
| Humboldt County | 4 | 4 | 1.50 in (ping pong ball) |
| Winnebago County | 4 | 4 | 1.75 in (golf ball) |
| Tama County | 3 | 13 | 2.50 in (tennis ball) |
| Jasper County | 3 | 12 | 1.75 in (golf ball) |
| Wapello County | 3 | 12 | 2.75 in (baseball) |
| Benton County | 3 | 11 | 2.00 in (hen egg) |
| Ida County | 3 | 9 | 1.50 in (ping pong ball) |
| Buchanan County | 3 | 9 | 3.25 in (tea cup) |
| Bremer County | 3 | 8 | 2.75 in (baseball) |
| Marshall County | 3 | 8 | 1.75 in (golf ball) |
| Taylor County | 3 | 8 | 2.75 in (baseball) |
| Warren County | 3 | 7 | 1.75 in (golf ball) |
| Jefferson County | 3 | 7 | 2.00 in (hen egg) |
| Franklin County | 3 | 6 | 1.75 in (golf ball) |
| Osceola County | 3 | 6 | 1.75 in (golf ball) |
| Fayette County | 3 | 6 | 3.50 in (tea cup) |
| Scott County | 3 | 6 | 1.25 in (half dollar) |
| Jones County | 3 | 6 | 3.00 in (tea cup) |
| Henry County | 3 | 6 | 1.75 in (golf ball) |
| Calhoun County | 3 | 5 | 1.50 in (ping pong ball) |
| Emmet County | 3 | 5 | 1.75 in (golf ball) |
| Howard County | 3 | 5 | 3.50 in (tea cup) |
| Carroll County | 3 | 5 | 2.50 in (tennis ball) |
| Boone County | 3 | 4 | 1.00 in (quarter) |
| Guthrie County | 3 | 4 | 1.50 in (ping pong ball) |
| Lee County | 3 | 4 | 1.50 in (ping pong ball) |
| Greene County | 3 | 4 | 1.00 in (quarter) |
| Buena Vista County | 3 | 4 | 1.00 in (quarter) |
| Ringgold County | 3 | 4 | 1.75 in (golf ball) |
| Fremont County | 3 | 3 | 1.75 in (golf ball) |
| Worth County | 3 | 3 | 1.50 in (ping pong ball) |
| Lucas County | 2 | 10 | 2.50 in (tennis ball) |
| Montgomery County | 2 | 9 | 2.75 in (baseball) |
| Crawford County | 2 | 9 | 2.00 in (hen egg) |
| Union County | 2 | 5 | 1.00 in (quarter) |
| Sac County | 2 | 4 | 1.75 in (golf ball) |
| Grundy County | 2 | 4 | 1.75 in (golf ball) |
| Keokuk County | 2 | 4 | 3.00 in (tea cup) |
| Mahaska County | 2 | 4 | 1.00 in (quarter) |
| Dickinson County | 2 | 4 | 2.50 in (tennis ball) |
| Hardin County | 2 | 3 | 1.50 in (ping pong ball) |
| Wright County | 2 | 3 | 1.50 in (ping pong ball) |
| Jackson County | 2 | 3 | 1.50 in (ping pong ball) |
| Monroe County | 2 | 3 | 1.00 in (quarter) |
| Palo Alto County | 2 | 2 | 1.00 in (quarter) |
| Mitchell County | 2 | 2 | 1.00 in (quarter) |
| Winneshiek County | 2 | 2 | 1.00 in (quarter) |
| Pocahontas County | 2 | 2 | 1.25 in (half dollar) |
| Poweshiek County | 2 | 2 | 1.00 in (quarter) |
| Shelby County | 2 | 2 | 1.00 in (quarter) |
| Madison County | 1 | 4 | 1.25 in (half dollar) |
| Adams County | 1 | 3 | 1.50 in (ping pong ball) |
| Louisa County | 1 | 3 | 1.75 in (golf ball) |
| Allamakee County | 1 | 3 | 1.00 in (quarter) |
| Hamilton County | 1 | 3 | 2.00 in (hen egg) |
| Iowa County | 1 | 3 | 2.75 in (baseball) |
| Adair County | 1 | 2 | 1.50 in (ping pong ball) |
| Monona County | 1 | 2 | 1.50 in (ping pong ball) |
| Audubon County | 1 | 1 | 1.25 in (half dollar) |
| Decatur County | 1 | 1 | 2.00 in (hen egg) |
| Van Buren County | 1 | 1 | 1.00 in (quarter) |
| Chickasaw County | 1 | 1 | 1.75 in (golf ball) |
| Appanoose County | 1 | 1 | 1.00 in (quarter) |
Other states
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Oct 26, 2026 (updated Oct 27, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.