Hail history in Laramie County, WY
Hail of 1 inch or larger was reported in Laramie County on 18 days between Jan 1, 2025 and Oct 26, 2026. The largest was 3.00 in (tea cup) on Aug 1, 2025, near 8 SSW Burns.
Was your property hit?
Get a certified satellite report for your address and date: what GOES satellites, NOAA radar and nearby storm reports recorded over your property, reviewed by a person and delivered in about one business day.
Every hail day in Laramie County
| Storm day | Largest hail | Reports | Near | |
|---|---|---|---|---|
| Aug 26, 2026 | 2.50 in (tennis ball) | 4 | 12 NE North Cheyenne | Report for this date → |
| Jun 25, 2026 | 1.00 in (quarter) | 1 | Federal | Report for this date → |
| Jun 24, 2026 | 1.00 in (quarter) | 2 | 4 SW Hillsdale | Report for this date → |
| Jun 22, 2026 | 1.00 in (quarter) | 1 | 6 NNW Albin | Report for this date → |
| Jun 20, 2026 | 1.50 in (ping pong ball) | 2 | 11 SSE Burns | Report for this date → |
| Jun 1, 2026 | 1.00 in (quarter) | 5 | 8 SW South Greeley High | Report for this date → |
| May 9, 2026 | 1.50 in (ping pong ball) | 1 | 1 N Pine Bluffs | Report for this date → |
| Aug 1, 2025 | 3.00 in (tea cup) | 12 | 8 SSW Burns | Report for this date → |
| Jul 31, 2025 | 1.75 in (golf ball) | 3 | 1 N Cheyenne | Report for this date → |
| Jul 11, 2025 | 1.50 in (ping pong ball) | 14 | 7 ESE Buford | Report for this date → |
| Jun 29, 2025 | 1.75 in (golf ball) | 5 | 3 WSW Gun Barrel | Report for this date → |
| Jun 16, 2025 | 1.75 in (golf ball) | 2 | 5 NE Gun Barrel | Report for this date → |
| Jun 12, 2025 | 1.50 in (ping pong ball) | 1 | 12 NE Gun Barrel | Report for this date → |
| Jun 6, 2025 | 1.00 in (quarter) | 1 | 5 W Cheyenne | Report for this date → |
| Jun 4, 2025 | 1.00 in (quarter) | 2 | 1 NW Cheyenne | Report for this date → |
| Jun 2, 2025 | 1.25 in (half dollar) | 3 | Burns | Report for this date → |
| Jun 1, 2025 | 1.25 in (half dollar) | 3 | Cheyenne | Report for this date → |
| Mar 31, 2025 | 1.20 in (quarter) | 1 | Pine Bluffs | Report for this date → |
When hail falls in Laramie County
Where hail was reported
Places named in the reports, given as distance and direction from the nearest town, as the National Weather Service logs them.
- 1 E Cheyenne5 reports
- 2 E Cheyenne3 reports
- Cheyenne3 reports
- 12 NE North Cheyenne2 reports
- 2 E Warren Af Base2 reports
- 2 NE Warren Af Base2 reports
- 2 SW Cheyenne2 reports
- 5 NW North Cheyenne2 reports
- Burns2 reports
- 0.5 WSW Cheyenne1 report
More hail history in Wyoming
See a sample satellite hail report →
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Oct 26, 2026 (updated Oct 27, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.