Hail history in Maricopa County, AZ
The most recent hail report in Maricopa County is from Wed, October 21, 2026: 2.00 in (hen egg) near 4 NE Glendale, the largest of 16 reports that day. That is also the largest hail in the period. Hail of 1 inch or larger was reported on 8 days (38 reports) between Jan 1, 2025 and Nov 19, 2026.
Was your property hit?
Get a certified satellite report for your address and date: what GOES satellites, NOAA radar and nearby storm reports recorded over your property, reviewed by a person and delivered in about one business day.
A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing.
Every hail day in Maricopa County
| Storm day | Largest hail | Reports | Near | |
|---|---|---|---|---|
| Oct 21, 2026 | 2.00 in (hen egg) | 16 | 4 NE Glendale | Report for this date → |
| Oct 20, 2026 | 2.00 in (hen egg) | 4 | 3 ENE Mesa | Report for this date → |
| Aug 9, 2026 | 1.25 in (half dollar) | 1 | 6 WNW Goodyear | Report for this date → |
| Nov 19, 2025 | 1.75 in (golf ball) | 2 | 3 ESE Ahwatukee Foothil | Report for this date → |
| Nov 18, 2025 | 1.00 in (quarter) | 1 | 10 SW Wittmann | Report for this date → |
| Oct 13, 2025 | 1.00 in (quarter) | 1 | 2 N Arizona State Unive | Report for this date → |
| Oct 11, 2025 | 1.50 in (ping pong ball) | 2 | 4 SSE New River | Report for this date → |
| Sep 26, 2025 | 2.00 in (hen egg) | 11 | 6 N Phoenix | Report for this date → |
Every hail report in Maricopa County
All 38 reports behind the days above, newest storm day first. Times are UTC: a storm day runs from 12:00 UTC to 12:00 UTC, so a time before 12:00 is in the early hours of the next calendar day.
| Storm day | Time | Hail size | Place |
|---|---|---|---|
| Oct 21, 2026 | 22:25 UTC | 1.00 in (quarter) | 5 NE Glendale |
| Oct 21, 2026 | 22:25 UTC | 1.00 in (quarter) | 4 ENE Peoria |
| Oct 21, 2026 | 22:30 UTC | 1.25 in (half dollar) | 6 SSE Deer Valley |
| Oct 21, 2026 | 22:30 UTC | 1.25 in (half dollar) | 5 SSW Deer Valley |
| Oct 21, 2026 | 22:30 UTC | 1.75 in (golf ball) | 4 SSE Deer Valley |
| Oct 21, 2026 | 22:32 UTC | 1.00 in (quarter) | 2 NE Glendale |
| Oct 21, 2026 | 22:32 UTC | 1.50 in (ping pong ball) | 4 NE Glendale |
| Oct 21, 2026 | 22:34 UTC | 2.00 in (hen egg) | 4 NE Glendale |
| Oct 21, 2026 | 22:35 UTC | 1.50 in (ping pong ball) | 4 S Deer Valley |
| Oct 21, 2026 | 22:40 UTC | 1.25 in (half dollar) | 3 SE Deer Valley |
| Oct 21, 2026 | 22:40 UTC | 1.00 in (quarter) | 3 ESE Deer Valley |
| Oct 21, 2026 | 22:40 UTC | 1.25 in (half dollar) | 3 ENE Deer Valley |
| Oct 21, 2026 | 22:42 UTC | 1.75 in (golf ball) | 4 E Deer Valley |
| Oct 21, 2026 | 22:43 UTC | 1.00 in (quarter) | 5 SE Deer Valley |
| Oct 21, 2026 | 22:45 UTC | 1.75 in (golf ball) | 5 E Deer Valley |
| Oct 21, 2026 | 22:45 UTC | 1.50 in (ping pong ball) | 5 ENE Deer Valley |
| Oct 20, 2026 | 05:10 UTC | 1.00 in (quarter) | 3 W Gilbert |
| Oct 20, 2026 | 05:10 UTC | 1.00 in (quarter) | 3 SW Mesa |
| Oct 20, 2026 | 05:22 UTC | 1.00 in (quarter) | 3 ENE Mesa |
| Oct 20, 2026 | 05:25 UTC | 2.00 in (hen egg) | 3 ENE Mesa |
| Aug 9, 2026 | 04:21 UTC | 1.25 in (half dollar) | 6 WNW Goodyear |
| Nov 19, 2025 | 01:25 UTC | 1.75 in (golf ball) | 3 ESE Ahwatukee Foothil |
| Nov 19, 2025 | 01:51 UTC | 1.00 in (quarter) | 2 E Tempe |
| Nov 18, 2025 | 22:42 UTC | 1.00 in (quarter) | 10 SW Wittmann |
| Oct 13, 2025 | 20:15 UTC | 1.00 in (quarter) | 2 N Arizona State Unive |
| Oct 11, 2025 | 10:30 UTC | 1.50 in (ping pong ball) | 4 SSE New River |
| Oct 11, 2025 | 10:45 UTC | 1.00 in (quarter) | 2 E New River |
| Sep 26, 2025 | 17:20 UTC | 1.00 in (quarter) | 1 NE North Scottsdale |
| Sep 26, 2025 | 17:22 UTC | 1.00 in (quarter) | 2 SSE Sun City |
| Sep 26, 2025 | 18:05 UTC | 1.00 in (quarter) | 3 NW Phoenix |
| Sep 26, 2025 | 18:05 UTC | 1.00 in (quarter) | 2 SE North Scottsdale |
| Sep 26, 2025 | 18:07 UTC | 1.00 in (quarter) | 5 N Phoenix |
| Sep 26, 2025 | 18:09 UTC | 1.75 in (golf ball) | 1 NE North Scottsdale |
| Sep 26, 2025 | 18:15 UTC | 1.00 in (quarter) | 4 N Phoenix |
| Sep 26, 2025 | 18:19 UTC | 2.00 in (hen egg) | 6 N Phoenix |
| Sep 26, 2025 | 18:20 UTC | 1.00 in (quarter) | 5 N North Scottsdale |
| Sep 26, 2025 | 18:27 UTC | 1.25 in (half dollar) | 2 E North Scottsdale |
| Sep 26, 2025 | 19:00 UTC | 1.00 in (quarter) | 2 WNW Chandler |
When hail falls in Maricopa County
Where hail was reported
Places named in the reports, given as distance and direction from the nearest town, as the National Weather Service logs them.
- 1 NE North Scottsdale2 reports
- 3 ENE Mesa2 reports
- 4 NE Glendale2 reports
- 10 SW Wittmann1 report
- 2 E New River1 report
- 2 E North Scottsdale1 report
- 2 E Tempe1 report
- 2 N Arizona State Unive1 report
- 2 NE Glendale1 report
- 2 SE North Scottsdale1 report
Hail history near Maricopa County
The counties whose hail reports are centred closest to this one's, nearest first.
Questions about hail in Maricopa County
- When was the last hail in Maricopa County, AZ?
- The most recent hail report in Maricopa County, Arizona in NOAA Storm Prediction Center data is from Wed, October 21, 2026: 2.00 in (hen egg) near 4 NE Glendale. This page covers Jan 1, 2025 to Nov 19, 2026 and was updated on Nov 20, 2026; a later storm appears at the next update.
- What is the largest hail reported in Maricopa County?
- 2.00 in (hen egg), reported near 4 NE Glendale on Wed, October 21, 2026. It is the largest of the 38 hail reports in Maricopa County between Jan 1, 2025 and Nov 19, 2026.
- How many hail days has Maricopa County had?
- Hail of 1 inch or larger was reported on 8 days between Jan 1, 2025 and Nov 19, 2026. October had the most: 4 of the 8 days.
- Does a hail report in Maricopa County prove that hail hit my property?
- No. A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing. To check one address and one date, use the free hail check or the hail date finder, or order a report that reads satellite, radar and these storm reports for that property.
See a sample satellite hail report →
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Nov 19, 2026 (updated Nov 20, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.